Sangamon County Clerk Joe Aiello |
General Primary February 5, 2008 |
* * * * * * * * * UNOFFICIAL RESULTS * * * * * * * * * |
Click Refresh/Reload frequently on this screen to get the latest results.
The following results are currently available:
Contested Races by Precinct | ||||||||||||||||||||
Congressional District 18 119 of 119 reported. | 0002 | 0009 | 0010 | 0011 | 0012 | 0013 | 0015 | 0016 | 0017 | 0024 | 0025 | 0026 | 0028 | 0029 | 0030 | |||||
0031 | 0032 | 0033 | 0034 | 0035 | 0036 | 0037 | 0038 | 0039 | 0040 | 0041 | 0042 | 0043 | 0044 | 0045 | ||||||
0047 | 0049 | 0051 | 0053 | 0057 | 0059 | 0060 | 0061 | 0062 | 0063 | 0064 | 0066 | 0067 | 0069 | 0072 | ||||||
0081 | 0086 | 0087 | 0089 | 0090 | 0091 | 0093 | 0094 | 0097 | 0098 | 0100 | 0101 | 0105 | 0106 | 0107 | ||||||
0110 | 0113 | 0114 | 0115 | 0116 | 0117 | 0121 | 0122 | 0123 | 0126 | 0128 | 0129 | 0130 | 0132 | 0134 | ||||||
0135 | BH01 | CA01 | CA02 | CH01 | CL01 | CL03 | CL04 | CL05 | CL06 | CL08 | CU01 | CU02 | FC01 | FC02 | ||||||
FC03 | FC04 | FC05 | GA01 | GA02 | GA03 | GA04 | GA05 | IL01 | IS01 | LA01 | LO01 | MA01 | ME02 | ME03 | ||||||
NB01 | SP03 | SP05 | SP07 | SP08 | SP09 | SP10 | TA01 | WD01 | WD18 | WI01 | WI02 | WI03 | WI04 | |||||||
Congressional District 19 93 of 93 reported. | 0005 | 0014 | 0020 | 0021 | 0022 | 0031 | 0045 | 0046 | 0048 | 0050 | 0052 | 0054 | 0055 | 0056 | 0058 | |||||
0065 | 0068 | 0070 | 0071 | 0078 | 0084 | 0092 | 0095 | 0096 | 0099 | 0102 | 0103 | 0108 | 0111 | 0112 | ||||||
0120 | 0124 | 0125 | 0127 | 0131 | 0133 | 0136 | AU01 | AU02 | AU03 | AU04 | AU05 | BA01 | BA02 | BA03 | ||||||
BA04 | BA05 | CH01 | CH02 | CH03 | CH04 | CH05 | CH06 | CL02 | CL06 | CL07 | CO01 | CT01 | DI01 | DI02 | ||||||
IL01 | LA01 | ME01 | ME03 | PA01 | PA02 | PA03 | RO01 | RO02 | RO03 | RO04 | RO05 | RO06 | WD01 | WD02 | ||||||
WD03 | WD04 | WD05 | WD06 | WD07 | WD08 | WD09 | WD10 | WD11 | WD12 | WD13 | WD14 | WD15 | WD16 | WD17 | ||||||
WD18 | WD19 | WD20 | ||||||||||||||||||
County Board 8 8 of 8 reported. | 0081 | CL01 | CL03 | CL04 | CL05 | CL06 | CL08 | SP07 | ||||||||||||
County Board 12 8 of 8 reported. | 0004 | 0005 | 0028 | WD08 | WD13 | WD15 | WD16 | WD18 | ||||||||||||
Athens Library District Propositions 3 of 3 reported. | FC01 | FC03 | SP09 | |||||||||||||||||
Gardner Township Proposition 5 of 5 reported. | GA01 | GA02 | GA03 | GA04 | GA05 | |||||||||||||||
Rochester CUSD 3A Proposition 14 of 14 reported. | 0021 | 0111 | 0127 | 0136 | CL02 | CL07 | CO01 | CT01 | RO01 | RO02 | RO03 | RO04 | RO05 | RO06 |
District Vote Totals | ||||
| ||||
Propositions
|
Write-in Tally Sheets | ||||
Office | District | First | M. | Last |
Republican Recorder | Sangamon County | Don | Gray | |
Democrat State Senator | 50th District | John | Devine | |
Democrat Circuit Clerk | Sangamon County | Micheal | Gragg | |
Democrat Precinct Committeeman | Woodside 2 | Ronald | Shepherd | |
INVALID WRITE-IN VOTES |
PLEASE NOTE: Results posted election night do NOT include provisional ballots and may not include all absentee ballots cast by mail. Provisional ballots determined to be valid will be counted and added to the election results within 14 calendar days after the date of the election. Valid absentee ballots submitted by mail, if postmarked or dated on or before 11:59 p.m. the day immediately preceding the election but received within 14 calendar days after the election, will be counted and added to the election results.
DISCLAIMER: The information contained in the following pages was valid at the time of publication. The Sangamon County Clerk reserves the right to make changes and improvements at any time and without notice, and assumes no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies.
|